| Population | Jackson town, Louisiana | Louisiana |
|---|
| Total Population | 4,130 | 4,468,976 |
| Male | 69.3% | 48.4% |
| Female | 30.7% | 51.6% |
| 18 years and over | 84.9% | 72.7% |
| 65 years and over | 6.5% | 11.6% |
| Married Persons | 46.8% | 51.2% |
| Single Persons | 53.2% | 48.8% |
| Median Age | 35.8 | 34.0 |
| Average Family Size | 3.08 | 3.16 |
| Ethnicity |
| White | 47.0% | 64.8% |
| Black or African American | 52.5% | 32.9% |
| American Indian and Alaska Native | 0.3% | 1.0% |
| Asian | 0.6% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.1% | 1.1% |
| Hispanic or Latino (of any race) | 0.3% | 2.4% |
| Housing Characteristics | Jackson town, Louisiana | Louisiana |
|---|
| Total Housing Units | 975 | 1,847,181 |
| Median Home Cost | $60,400 | $85,000 |
| Number of Households | 841 | 1,656,053 |
| Persons per Household | 2.54 | 2.62 |
| Economic Characteristics | Jackson town, Louisiana | Louisiana |
|---|
| Median Household Income | $27,455 | $32,566 |
| Per Capita Income | $12,039 | $16,912 |
| In Labor Force | 32.5% | 59.4% |
| Families below poverty level | 18.7% | 15.8% |
| Education Characteristics | Jackson town, Louisiana | Louisiana |
|---|
| School Enrollment |
| Elementary School Enrollment | 302 | 571,548 |
| High School Enrollment | 217 | 282,890 |
| College or Graduate School | 72 | 258,000 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 38.3% | 32.4% |
| Associates Degree | 2.3% | 3.5% |
| Bachelor's Degree | 2.7% | 12.2% |
| Graduate or Professional Degree | 1.5% | 6.5% |
Data provided by the 2000 U.S. Census